
- Current Team
- Night Crawlers
- Past Teams
- Chargers, Lions, Patriots, Steelers, Texans
- Seasons
- 2023 Spring, 2020, 2019, 2018, 2017, 2016 (O), 2016 (I), 2015 (O), 2015 (I)
MFL
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Lions | 11 | 55 | 90 | 61.1 | 10 | 4 | 0 | 50 | 6 | 0 | 19 | 0 | 2 | 0 | 0 |
2019 | Lions | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 11 | 0 | 24 | 1 | 4 | 0 | 0 |
2018 | Steelers | 13 | 55 | 79 | 69.6 | 16 | 2 | 0 | 63 | 17 | 0 | 40 | 0 | 4 | 0 | 1 |
2017 | Texans | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 0 | 14 | 0 | 2 | 0 | 1 |
2016 (O) | Lions | NR | 20 | 36 | 55.6 | 5 | 2 | 0 | 24 | 8 | 0 | 4 | 0 | 2 | 0 | 1 |
2016 (I) | Patriots | NR | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 12 | 0 | 15 | 3 | 1 | 1 | 0 |
2015 (O) | Chargers | NR | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 22 | 0 | NR | 0 | 2 | 0 | 0 |
2015 (I) | Patriots | NR | 28 | 45 | 62.2 | 6 | 3 | 0 | 55 | 15 | 0 | NR | NR | 0 | 0 | 0 |
Total | - | 40 | 158 | 250 | 63.2 | 37 | 11 | 0 | 392 | 96 | 0 | 116 | 4 | 17 | 1 | 3 |
MFL Seasonal Classic
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Spring | Night Crawlers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 0 | 10 | 0 | 5 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 0 | 10 | 0 | 5 | 0 | 0 |