
- Current Team
- Goblins
- Past Teams
- Bengals, Cardinals, Chargers, Lions, Packers, Panthers
- Seasons
- 2023 Spring, 2021, 2020, 2019, 2018, 2016 (O), 2016 (I), 2015 (O), 2015 (I), 2014, 2013
MFL
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cardinals | 11 | 165 | 287 | 57.5 | 37 | 14 | 1 | 9 | 2 | 0 | 29 | 1 | 3 | 3 | 1 |
2020 | Chargers | 15 | 191 | 343 | 55.7 | 49 | 14 | 0 | 17 | 3 | 0 | 76 | 0 | 7 | 0 | 1 |
2019 | Panthers | 15 | 104 | 191 | 54.5 | 26 | 6 | 1 | 34 | 7 | 0 | 32 | 1 | 6 | 0 | 0 |
2018 | Bengals | 14 | 69 | 109 | 63.3 | 14 | 4 | 0 | 32 | 12 | 0 | 28 | 0 | 11 | 0 | 1 |
2016 (O) | Chargers | NR | 13 | 32 | 40.6 | 0 | 0 | 0 | 23 | 7 | 0 | 23 | 0 | 0 | 0 | 0 |
2016 (I) | Lions | NR | 11 | 17 | 64.7 | 1 | 0 | 0 | 32 | 14 | 0 | 28 | 0 | 3 | 0 | 0 |
2015 (O) | Lions | NR | 43 | 76 | 56.6 | 9 | 9 | 0 | 23 | 6 | 0 | NR | 0 | 4 | 0 | 0 |
2015 (I) | Packers | NR | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 16 | 0 | NR | NR | 3 | 0 | 0 |
2014 | Lions | NR | 4 | 9 | 44.4 | 1 | 1 | 0 | NR | 10 | 0 | NR | NR | 1 | 0 | 1 |
2013 | Packers | NR | 0 | 0 | 0 | 0 | 0 | 0 | NR | 6 | 0 | NR | NR | 0 | 0 | 0 |
Total | - | 55 | 600 | 1064 | 56.4 | 137 | 48 | 2 | 225 | 83 | 0 | 216 | 2 | 38 | 3 | 4 |
MFL Seasonal Classic
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Spring | Goblins | 3 | 52 | 95 | 54.7 | 10 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Total | - | 3 | 52 | 95 | 54.7 | 10 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |