
- Current Team
- Goblins
- Past Teams
- Giants, Lions, Patriots, Seahawks, Steelers, Texans, Vikings
- Seasons
- 2023 Spring, 2021, 2020, 2019, 2018, 2017, 2016 (O), 2016 (I), 2015 (O), 2015 (I), 2014, 2013
MFL
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
2020 | Steelers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 10 | 1 | 37 | 0 | 4 | 0 | 1 |
2019 | Seahawks | 14 | 69 | 116 | 59.5 | 10 | 5 | 1 | 60 | 19 | 0 | 25 | 0 | 0 | 0 | 0 |
2018 | Giants | 15 | 0 | 1 | 0.0 | 0 | 1 | 0 | 85 | 20 | 0 | 18 | 0 | 3 | 0 | 1 |
2017 | Vikings | 11 | 14 | 35 | 40.0 | 3 | 3 | 0 | 64 | 16 | 0 | 26 | 2 | 5 | 0 | 0 |
2016 (O) | Lions | NR | 5 | 9 | 55.6 | 1 | 1 | 0 | 24 | 7 | 0 | 14 | 0 | 1 | 0 | 0 |
2016 (I) | Lions | NR | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 1 | 23 | 0 | 2 | 0 | 0 |
2015 (O) | Texans | NR | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 11 | 0 | NR | 1 | 0 | 1 | 0 |
2015 (I) | Vikings | NR | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 10 | 0 | NR | NR | 0 | 0 | 0 |
2014 | Patriots | NR | 0 | 0 | 0 | 0 | 0 | 0 | NR | 8 | 0 | NR | NR | 2 | 0 | 0 |
2013 | Lions | NR | 0 | 0 | 0 | 0 | 0 | 0 | NR | 5 | 1 | NR | NR | 0 | 0 | 0 |
Total | - | 57 | 88 | 161 | 54.7 | 14 | 10 | 3 | 477 | 116 | 3 | 145 | 3 | 17 | 1 | 2 |
MFL Seasonal Classic
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Spring | Goblins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |