
- Current Team
- Goblins
- Past Teams
- Giants, Jaguars, Patriots, Vikings
- Seasons
- 2023 Spring, 2021, 2019, 2018, 2016 (O), 2015 (O)
MFL
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Jaguars | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 19 | 0 | 9 | 0 | 0 | 0 | 0 |
2019 | Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
2016 (O) | Vikings | NR | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 21 | 0 | 10 | 0 | 4 | 0 | 0 |
2015 (O) | Vikings | NR | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 1 | NR | 0 | 5 | 0 | 0 |
Total | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 53 | 1 | 27 | 0 | 10 | 0 | 0 |
MFL Seasonal Classic
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Spring | Goblins | 7 | 17 | 29 | 58.6 | 2 | 4 | 0 | 10 | 2 | 0 | 10 | 0 | 2 | 0 | 0 |
Total | - | 7 | 17 | 29 | 58.6 | 2 | 4 | 0 | 10 | 2 | 0 | 10 | 0 | 2 | 0 | 0 |