Offensive Player of the Week | Defensive Player of the Week | |||
Week | Name | Statistics | Name | Statistics |
1 | Ali Haroon | 19/24 with 6 TDs | Farhan Ratansi | 5 Flag Grabs w/ 1INT-TD |
2 | Hani Mamdani | 7 Receptions w/ 3 TDs | Ammar Dayani | 3 INTs |
3 | Asim Rahman | 7 Receptions w/ 4 TDs | Hussein Champsi | 2 Sacks |
4 | Ali Merali | 7 Receptions w/ 3 TDs | Danial Ali | 1 INT w/ 5 Flag Grabs |
5 | Shaneali Kara | 13 Receptions w/ 3 TDs | Muhammad Ali | 1 INT w/ 5 Flag Grabs |
6 | Asghar Molu | 6 Receptions w/ 3TDs | Rizwan Jafri | 1 INT w/ 8 Flag Grabs |
7 | Said Samater | 19/31 with 6 TDs | Hamza Wadiwala | 1INT-TD |
8 | Kumail Meghani | 15/24 with 6 TDs | Taleb Zaidi | 2 INTs |
9 | Mohammad Sabowala | 10 Receptions w/ 2 TDs |
5 Pass Break-ups 1 INT-TD (Game-sealing) |
|
10 | Kumail Meghani | 20/30 w/ 7 TDs & 1-INT | Shoaib Mamdani | 3 INTs |
11 | Murtaza Shah | 8 Receptions w/ 3 TDs | Ahsan Raza | 1-INT w/ 3 Flag Grabs |