- Current Team
- Jokers
- Past Teams
- Colts, Lions, Patriots, Raiders, Steelers
- Seasons
- 2023 Spring, 2022, 2021, 2020, 2019, 2018, 2017, 2016 (O), 2016 (I), 2015 (O), 2015 (I), 2014, 2013
MFL
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Steelers | 11 | 259 | 375 | 69.1 | 75 | 9 | 1 | 0 | 0 | 0 | 35 | 0 | 8 | 1 | 1 |
2021 | Colts | 11 | 221 | 352 | 62.8 | 60 | 8 | 2 | 2 | 0 | 1 | 15 | 2 | 2 | 1 | 0 |
2020 | Patriots | 15 | 333 | 511 | 65.2 | 75 | 19 | 1 | 2 | 0 | 0 | 32 | 1 | 5 | 0 | 1 |
2019 | Lions | 15 | 313 | 480 | 65.2 | 79 | 12 | 2 | 2 | 2 | 0 | 31 | 1 | 1 | 0 | 0 |
2018 | Raiders | 15 | 251 | 388 | 64.7 | 64 | 14 | 0 | 14 | 2 | 2 | 39 | 0 | 11 | 0 | 1 |
2017 | Colts | 11 | 223 | 318 | 70.1 | 70 | 9 | 6 | 1 | 0 | 0 | 31 | 0 | 9 | 0 | 3 |
2016 (O) | Patriots | NR | 141 | 205 | 68.8 | 38 | 8 | 1 | 1 | 0 | 0 | 15 | 0 | 5 | 1 | 1 |
2016 (I) | Patriots | NR | 11 | 28 | 39.3 | 2 | 1 | 0 | 32 | 8 | 0 | 23 | 0 | 0 | 1 | 0 |
2015 (O) | Patriots | NR | 19 | 40 | 47.5 | 2 | 1 | 0 | 71 | 24 | 0 | NR | 0 | 2 | 0 | 0 |
2015 (I) | Patriots | NR | 178 | 310 | 57.4 | 42 | 16 | 1 | 6 | 0 | 0 | NR | NR | 8 | 1 | 1 |
2014 | Patriots | NR | 73 | 132 | 55.3 | 16 | 6 | 1 | NR | 18 | 0 | NR | NR | 13 | 1 | 1 |
2013 | Patriots | NR | 152 | 260 | 58.5 | 46 | 9 | 1 | NR | 4 | 0 | NR | NR | 7 | 2 | 1 |
Total | - | 78 | 2174 | 3399 | 64.0 | 569 | 112 | 16 | 131 | 58 | 3 | 221 | 4 | 71 | 8 | 10 |
MFL Seasonal Classic
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Spring | Jokers | 8 | 114 | 148 | 77.0 | 32 | 3 | 0 | 5 | 0 | 0 | 7 | 1 | 3 | 0 | 0 |
Total | - | 8 | 114 | 148 | 77.0 | 32 | 3 | 0 | 5 | 0 | 0 | 7 | 1 | 3 | 0 | 0 |