
- Current Team
- Ninjas
- Past Teams
- Cardinals, Patriots, Raiders, Steelers
- Seasons
- 2023 Spring, 2022, 2021, 2018, 2017, 2016 (O), 2016 (I), 2015 (I)
MFL
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Steelers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 0 | 16 | 3 | 0 | 0 | 0 |
2021 | Cardinals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 12 | 1 | 0 | 0 | 0 |
2018 | Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
2017 | Patriots | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 26 | 0 | 0 | 0 | 0 |
2016 (O) | Patriots | NR | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
2016 (I) | Patriots | NR | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 0 | 27 | 0 | 1 | 0 | 0 |
2015 (I) | Patriots | NR | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 0 | NR | NR | 0 | 0 | 0 |
Total | - | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 27 | 0 | 94 | 4 | 2 | 0 | 0 |
MFL Seasonal Classic
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Spring | Ninjas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |