- Current Team
- Ninjas
- Past Teams
- Cardinals, Chargers, Jaguars, Lions, Packers, Raiders, Steelers, Vikings
- Seasons
- 2023 Spring, 2022, 2021, 2020, 2019, 2018, 2016 (O), 2016 (I), 2015 (O), 2015 (I)
MFL
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Lions | 7 | 114 | 193 | 59.1 | 35 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
2021 | Steelers | 11 | 188 | 343 | 54.8 | 50 | 9 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
2020 | Jaguars | 14 | 227 | 402 | 56.5 | 59 | 25 | 0 | 0 | 0 | 0 | 18 | 0 | 4 | 0 | 2 |
2019 | Raiders | 14 | 234 | 416 | 56.3 | 52 | 16 | 0 | 2 | 1 | 0 | 22 | 0 | 5 | 0 | 2 |
2018 | Cardinals | 13 | 183 | 337 | 54.3 | 54 | 22 | 0 | 1 | 0 | 1 | 27 | 0 | 8 | 0 | 0 |
2016 (O) | Packers | NR | 83 | 146 | 56.8 | 23 | 12 | 1 | 0 | 0 | 0 | 16 | 0 | 4 | 0 | 0 |
2016 (I) | Chargers | NR | 191 | 331 | 57.7 | 50 | 22 | 0 | 2 | 0 | 0 | 23 | 1 | 4 | 0 | 0 |
2015 (O) | Vikings | NR | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 9 | 0 | NR | 0 | 5 | 0 | 1 |
2015 (I) | Lions | NR | 122 | 192 | 63.5 | 34 | 14 | 0 | 18 | 3 | 0 | NR | NR | 5 | 0 | 2 |
Total | - | 59 | 1342 | 2360 | 56.9 | 357 | 128 | 1 | 66 | 13 | 3 | 129 | 1 | 36 | 0 | 7 |
MFL Seasonal Classic
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Spring | Ninjas | 5 | 57 | 86 | 66.3 | 19 | 3 | 0 | 7 | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
Total | - | 5 | 57 | 86 | 66.3 | 19 | 3 | 0 | 7 | 5 | 0 | 4 | 0 | 1 | 0 | 0 |